Eamonn Holmes has entered the betting to appear on this year’s I’m A Celebrity Get Me Out Of Here at telling odds of 5/2 with Betway.
The 57-year-old broadcast journalist is back in the public eye thanks to recent appearances on Good Morning Britain and the odds suggest ITV are likely to snap him up for an appearance in the jungle.
Only Honey G has shorter odds of being confirmed to compete for the I’m A Celeb crown at 9/4, while Love Island’s Scott Thomas joins Holmes at 5/2.
Danny Dyer is another TV star to join the leading online bookmaker’s betting at 10/1 to take part, the same price as Katie Hopkins, Nigel Farage and Phil Taylor.
At the bigger prices, retiring Chelsea and ex-England football captain John Terry has entered the betting at 33/1 and crocked Manchester United striker Zlatan Ibrahimovic is a 500/1-shot.
To Take Part:
| Honey G | 9/4 |
| Scott Thomas | 5/2 |
| Eamonn Holmes | 5/2 |
| Kady McDermott | 11/4 |
| Tyson Fury | 7/2 |
| Cara De La Hoyde | 5/1 |
| Nathan Massey | 5/1 |
| Candice Brown | 6/1 |
| Derek Chisora | 7/1 |
| Steph & Dom Parker | 8/1 |
| Katie Hopkins | 10/1 |
| Nigel Farage | 10/1 |
| Phil Taylor | 10/1 |
| Danny Dyer | 10/1 |
| James Arthur | 14/1 |
| AP McCoy | 14/1 |
| BAR | 16/1 |
Selected others:
| Mel B | 20/1 |
| Stormzy | 20/1 |
| Eric Monkman | 20/1 |
| Ed Miliband | 25/1 |
| John Terry | 33/1 |
| Gary Barlow | 50/1 |
| Ed Balls | 100/1 |
| Kim Kardashian | 500/1 |
| Maria Sharapova | 500/1 |
| Zlatan Ibrahimovic | 500/1 |

